<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mozy Blog &#187; Misc.</title>
	<atom:link href="http://70.32.88.217/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://70.32.88.217</link>
	<description>The official blog of Mozy Online Backup</description>
	<lastBuildDate>Thu, 18 Feb 2010 18:48:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rise of China&#8217;s Internet</title>
		<link>http://70.32.88.217/misc/the-rise-of-chinas-internet/</link>
		<comments>http://70.32.88.217/misc/the-rise-of-chinas-internet/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:58:42 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozy]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=415</guid>
		<description><![CDATA[When we posted about our new partnership with China Telecom, we didn&#8217;t do a great job explaining how HUGE the Internet is in China, so we threw this graphic together to demonstrate:

One takeaway is that while there&#8217;s a huge amount of Internet use in China, there aren&#8217;t a lot of cloud service providers available. As [...]]]></description>
			<content:encoded><![CDATA[<p>When we posted about <a href="http://mozy.com/blog/announcements/mozy-china-telecom-and-eyun/">our new partnership with China Telecom</a>, we didn&#8217;t do a great job explaining how HUGE the Internet is in China, so we threw this graphic together to demonstrate:</p>
<p><a href="http://mozy.com/blog/wp-content/uploads/2009/10/MOZY-CHINA-R6.png"><img src="http://mozy.com/blog/wp-content/uploads/2009/10/MOZY-CHINA-R6.png" alt="The Rise of China's Internet" width="600px" height="512px" /></a></p>
<p>One takeaway is that while there&#8217;s a huge amount of Internet use in China, there aren&#8217;t a lot of cloud service providers available. As one of the first cloud providers in China, we&#8217;re looking forward to helping millions of Chinese Internet users discover <a href="http://storagezilla.typepad.com/storagezilla/2009/08/the-personal-cloud.html">the personal cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/the-rise-of-chinas-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Snow Leopard Adoption on Mozy</title>
		<link>http://70.32.88.217/misc/snow-leopard-adoption-on-mozy/</link>
		<comments>http://70.32.88.217/misc/snow-leopard-adoption-on-mozy/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:25:48 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=426</guid>
		<description><![CDATA[Just one month after Snow Leopard’s release, we’ve learned that just over 30 percent of our Mac users are running Snow Leopard. This puts our adoption rate right along with the adoption rates reported by The Omni Group (27.5%) and Adium (28.43%). Although these don’t represent the entire Mac community, they do give a general [...]]]></description>
			<content:encoded><![CDATA[<p>Just one month after Snow Leopard’s release, we’ve learned that just over 30 percent of our Mac users are running Snow Leopard. This puts our adoption rate right along with the adoption rates reported by <a href="http://update.omnigroup.com/">The Omni Group</a> (27.5%) and <a href="http://adium.im/sparkle/?year=2009&#038;week=41&#038;graph=bar">Adium</a> (28.43%). Although these don’t represent the entire Mac community, they do give a general idea of how many people are migrating to Snow Leopard.</p>
<p>The idea to look at our customer’s adoption of Snow Leopard came from <a href="http://daringfireball.net/2009/09/snow_leopard_adoption_rate">Daring Fireball</a> and <a href="http://www.macworld.com/article/142933/2009/09/snow_leopard_adoption.html">Macworld</a>. Both collected similar data for their sites. We find it significant that our adoption rate puts the Mozy service closer to the mainstream Mac audience. By bringing the first unlimited online backup service to the Mac, Mozy has been embraced by more than just early adopters and techies. Mac users from different geographies and age groups are gathering more and more irreplaceable digital content they can’t risk losing, and they’re backing that data up with Mozy. In fact, we currently back up over 15 <a href="http://mozy.com/blog/misc/how-much-is-a-petabyte/">petabytes</a> of data. </p>
<p>Our engineers were so excited about the new operating system that they had Mozy ready to support Snow Leopard before it was officially released. With Snow Leopard, Mozy can run faster and use less memory, meaning a quicker and more enjoyable backup experience for our users.</p>
<p>Here is a chart to show Snow Leopard’s adoption among our Mozy for Mac users. Enjoy!</p>
<p><img src="http://mozy.com/blog/wp-content/uploads/2009/10/Mozy-Snow-Leopard-Adoption.png" alt="Mozy Snow Leopard Adoption Graph" align="center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/snow-leopard-adoption-on-mozy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life In The Cloud</title>
		<link>http://70.32.88.217/misc/life-in-the-cloud/</link>
		<comments>http://70.32.88.217/misc/life-in-the-cloud/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:28:35 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=422</guid>
		<description><![CDATA[Just another quick graphic to show how our digital lives are becoming more and more integrated with the cloud through email, streaming video and music, mobile devices like phones and netbooks, and services like Mozy that help people put their data in the cloud where it can be accessed from virtually anywhere.

]]></description>
			<content:encoded><![CDATA[<p>Just another quick graphic to show how our digital lives are becoming more and more integrated with the cloud through email, streaming video and music, mobile devices like phones and netbooks, and services like Mozy that help people put their data in the cloud where it can be accessed from virtually anywhere.</p>
<p><img src="http://mozy.com/blog/wp-content/uploads/2009/10/life_in_the_cloud_infographic.jpg" alt="Life In The Cloud Infographic" /></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/life-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Physical Storage vs. Digital Storage</title>
		<link>http://70.32.88.217/misc/physical-storage-vs-digital-storage/</link>
		<comments>http://70.32.88.217/misc/physical-storage-vs-digital-storage/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:24:39 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=397</guid>
		<description><![CDATA[Last time we did one of these, we wanted to show you how much data we create with our digital lives. Now we want to show you how data storage has changed over the years. It&#8217;s pretty mind-blowing. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>Last time we did one of these, we wanted to show you how much data we create with our digital lives. Now we want to show you how data storage has changed over the years. It&#8217;s pretty mind-blowing. Enjoy!</p>
<p><a href="http://mozy.com/blog/wp-content/uploads/2009/08/physical-storage-vs-digital-storage.png"><img src="http://mozy.com/blog/wp-content/uploads/2009/08/physical-storage-vs-digital-storage.png" alt="physical storage vs digital storage" width="650" height="5009" align="center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/physical-storage-vs-digital-storage/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Backing Up Hundreds of Gigabytes with Mozy</title>
		<link>http://70.32.88.217/misc/backing-up-hundreds-of-gigabytes-with-mozy/</link>
		<comments>http://70.32.88.217/misc/backing-up-hundreds-of-gigabytes-with-mozy/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:01:46 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Initial Backup]]></category>
		<category><![CDATA[Throttling]]></category>
		<category><![CDATA[Upload Speed]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=344</guid>
		<description><![CDATA[From time to time, we hear from customers with hundreds of gigabytes of data who complain about the length of time it takes to complete their initial backup. We realize that it can be painful to get all your data backed up for the first time, and we’re constantly working to alleviate that pain, including [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, we hear from customers with hundreds of gigabytes of data who complain about the length of time it takes to complete their initial backup. We realize that it can be painful to get all your data backed up for the first time, and we’re constantly working to alleviate that pain, including optimizing bandwidth distribution for blazing backup speeds.</p>
<p>However, a customer may still face limitations from his or her own Internet service provider. The problem is that providers often compete with one another by providing faster and faster download speeds, but they don’t often provide faster upload speeds. As a result, initially backing up hundreds of gigabytes online can take quite a bit of time.</p>
<p>The good news is twofold. First, if Mozy is interrupted in the middle of a long backup, it will automatically pick up where it left off the next time it resumes. So don’t worry if you have to restart your desktop, or you need to close your laptop. Second, once the initial backup is complete, the subsequent backups run much faster because Mozy backs up only the incremental changes to the files or folders. In addition, if you’re worried about a long backup taking up all your system resources, Mozy provides customers with bandwidth throttling and scheduling options, so customers can control how many resources Mozy consumes and when.</p>
<p>While backing up hundreds of gigabytes takes some patience, the benefit of having automatic, secure off-site protection is worth it. And now with our new bandwidth optimization, you can get through that first initial backup faster than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/backing-up-hundreds-of-gigabytes-with-mozy/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>How Much Is A Petabyte?</title>
		<link>http://70.32.88.217/misc/how-much-is-a-petabyte/</link>
		<comments>http://70.32.88.217/misc/how-much-is-a-petabyte/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:00:05 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Petabytes]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=335</guid>
		<description><![CDATA[We store a lot of data here at Mozy (15+ petabytes, in fact), but how much is that really? We put together this series of stats to help you understand just how much data that really is. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>We store a lot of data here at Mozy (15+ petabytes, in fact), but how much is that really? We put together this series of stats to help you understand just how much data that really is. Enjoy!</p>
<p><img src="http://mozy.com/blog/wp-content/uploads/2009/07/whatsapetabyte.gif" alt="How much is a petabyte?" align="center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/how-much-is-a-petabyte/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
	</channel>
</rss>
