<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mozy Blog &#187; Mozy</title>
	<atom:link href="http://70.32.88.217/tag/mozy/feed/" rel="self" type="application/rss+xml" />
	<link>http://70.32.88.217</link>
	<description>The official blog of Mozy Online Backup</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Your Data Worth To You?</title>
		<link>http://70.32.88.217/news/what-is-your-data-worth-to-you/</link>
		<comments>http://70.32.88.217/news/what-is-your-data-worth-to-you/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:38:54 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[iJustine]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=490</guid>
		<description><![CDATA[The holidays are upon us, and many people will be looking for a way to make extra money. Well, we here at Mozy are excited to offer a new way for you to make some cash! All you have to do is send us all your old family photos and home videos, and we’ll pay [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays are upon us, and many people will be looking for a way to make extra money. Well, we here at Mozy are excited to offer a new way for you to make some cash! All you have to do is send us all your old family photos and home videos, and we’ll pay you $100 cash! I mean, those pictures and videos are OLD, right? Right? OK, so we’re not actually going to do this program, and let’s be honest, the thought of selling your family memories is somewhat preposterous (at least we think so).</p>
<p>We recently ran some surveys in New York City and San Francisco, where we asked people if they would be willing to sell their laptops to us, on the spot. Nearly 98% of the people we surveyed said they would be willing to sell their laptop for an average price of about a thousand dollars, or roughly the cost of the hardware. On the surface, this makes sense. After all, for a thousand dollars, you can buy yourself a brand new laptop. But then you start to think about all the stuff you carry on your laptop. If you’re like most of us, you’ll have pictures, music, videos, and work files on your laptop, and many of those are irreplaceable. All of a sudden, your laptop starts to look a lot more valuable.</p>
<p>We ran another set of surveys in Los Angeles where iJustine asked people if she could buy their laptop &#8211; data and all &#8211; on the spot. Just check out their responses.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/E1WRGj29DZU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E1WRGj29DZU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Fairly telling, we think. And it just so happens that when we reminded the people we surveyed in San Francisco and New York that they would lose all of their files with the laptop, a solid 23% of them changed their minds, saying that their laptops were absolutely priceless. The fact that people changed their minds after thinking about the information contained on the laptop points out what Mozy users already know – that you can’t put a price on irreplaceable memories and information.  Once digital information is gone – whether you’ve lost it to theft, disaster, or sold to a stranger on the street – you can’t get it back. Back it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/news/what-is-your-data-worth-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of China&#8217;s Internet</title>
		<link>http://70.32.88.217/misc/the-rise-of-chinas-internet/</link>
		<comments>http://70.32.88.217/misc/the-rise-of-chinas-internet/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:58:42 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozy]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=415</guid>
		<description><![CDATA[When we posted about our new partnership with China Telecom, we didn&#8217;t do a great job explaining how HUGE the Internet is in China, so we threw this graphic together to demonstrate:

One takeaway is that while there&#8217;s a huge amount of Internet use in China, there aren&#8217;t a lot of cloud service providers available. As [...]]]></description>
			<content:encoded><![CDATA[<p>When we posted about <a href="http://mozy.com/blog/announcements/mozy-china-telecom-and-eyun/">our new partnership with China Telecom</a>, we didn&#8217;t do a great job explaining how HUGE the Internet is in China, so we threw this graphic together to demonstrate:</p>
<p><a href="http://mozy.com/blog/wp-content/uploads/2009/10/MOZY-CHINA-R6.png"><img src="http://mozy.com/blog/wp-content/uploads/2009/10/MOZY-CHINA-R6.png" alt="The Rise of China's Internet" width="600px" height="512px" /></a></p>
<p>One takeaway is that while there&#8217;s a huge amount of Internet use in China, there aren&#8217;t a lot of cloud service providers available. As one of the first cloud providers in China, we&#8217;re looking forward to helping millions of Chinese Internet users discover <a href="http://storagezilla.typepad.com/storagezilla/2009/08/the-personal-cloud.html">the personal cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/the-rise-of-chinas-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Client Release: Mac 1.5.1 and Windows 1.16.1</title>
		<link>http://70.32.88.217/release-notes/client-release-mac-1-5-1-and-windows-1-16-1/</link>
		<comments>http://70.32.88.217/release-notes/client-release-mac-1-5-1-and-windows-1-16-1/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:17:32 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=461</guid>
		<description><![CDATA[In the spirit of everyone releasing new stuff (see previous post), we&#8217;re proud to announce the latest releases of our Mac and Windows Mozy clients!
Mac 1.5.1
Here are some of the highlights from the Mac 1.5.1 release:

Improved external drive backup.
Better connection reliability.
Fixed an issue which accidentally deleted the /tmp symlink causing issues with some third party [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of everyone releasing new stuff (see <a href="http://mozy.com/blog/release-notes/mozy-and-windows-7/">previous post</a>), we&#8217;re proud to announce the latest releases of our Mac and Windows Mozy clients!</p>
<p><strong>Mac 1.5.1</strong></p>
<p>Here are some of the highlights from the Mac 1.5.1 release:</p>
<ul>
<li>Improved external drive backup.</li>
<li>Better connection reliability.</li>
<li>Fixed an issue which accidentally deleted the /tmp symlink causing issues with some third party applications.</li>
</ul>
<p><strong>Windows 1.16.1</strong></p>
<p>Here are some of the highlights from the Windows 1.16.1 release:</p>
<ul>
<li>Faster performance and responsiveness of Save/Close/Cancel in Configuration for users with many files selected for backup.</li>
<li>Improved the timeout retry logic when there is a network error during a restore.</li>
<li>Fixed an issue where a backup would stall indefinitely in some rare instances.</li>
</ul>
<p>You can download the links to the full release notes and new client downloads for MozyHome for both Windows and Mac <a href="http://mozy.com/home/download">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/release-notes/client-release-mac-1-5-1-and-windows-1-16-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Your Scary Face On!</title>
		<link>http://70.32.88.217/announcements/get-your-scary-face-on/</link>
		<comments>http://70.32.88.217/announcements/get-your-scary-face-on/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:59:26 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Scary Faces]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=433</guid>
		<description><![CDATA[UPDATE: Due to some circumstances beyond our control, we&#8217;ve had to discontinue the contest, but look for it to make a reappearance at a future time.

&#8230;
&#8230;
Yeah, that&#8217;s a scary face. And just like the picture above, data loss is scary too! Just how scary? You show us!
Turns out we&#8217;re giving three $50 cash prizes to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:</strong> Due to some circumstances beyond our control, we&#8217;ve had to discontinue the contest, but look for it to make a reappearance at a future time.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://mozy.com/blog/wp-content/uploads/2009/10/image001.png" alt="Hey you guys!" width="224" height="267" /></p>
<p style="text-align: center;">&#8230;</p>
<p style="text-align: center;">&#8230;</p>
<p>Yeah, that&#8217;s a scary face. And just like the picture above, data loss is scary too! Just how scary? You show us!</p>
<p>Turns out we&#8217;re giving three $50 cash prizes to the owners of the scariest data loss faces. And if you&#8217;d rather spin us a nightmarish tale of your own data loss, we&#8217;ve got three $50 prizes for that too! Here&#8217;s how to enter:</p>
<ol>
<li>Snap a picture of your scariest &#8220;I just lost all my data&#8221; face (original photos only) and/or write up your non-fiction data loss story in 200 words or less.</li>
<li>Send your submission to stories@mozy.com by October 25, 2009. Please include your name, age (we won&#8217;t post it), and city/state.</li>
<li>Six winners (3 photos, 3 stories) will be announced the week of Halloween and will each receive $50 cash.</li>
</ol>
<p>You can get more info and check out submissions here!</p>
<p>Good luck, and be safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/announcements/get-your-scary-face-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozy and Vodafone</title>
		<link>http://70.32.88.217/announcements/mozy-and-vodafone/</link>
		<comments>http://70.32.88.217/announcements/mozy-and-vodafone/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:01:42 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://70.32.88.217/announcements/mozy-and-vodafone/</guid>
		<description><![CDATA[We here at Mozy are excited to announce a new partnership with Vodafone! Vodafone is the world&#8217;s largest international mobile telecom company, with mobile networks in over 70 countries (including a 45% stake in US telecom giant Verizon Wireless), more than 300 million customers, and over $60 billion in annual revenues. They will be introducing [...]]]></description>
			<content:encoded><![CDATA[<p>We here at Mozy are excited to announce a new partnership with Vodafone! Vodafone is the world&#8217;s largest international mobile telecom company, with mobile networks in over 70 countries (including a 45% stake in US telecom giant Verizon Wireless), more than 300 million customers, and over $60 billion in annual revenues. They will be introducing a range of business and consumer personal cloud services that are built on Decho&#8217;s Mozy online backup service. They&#8217;ll initially launch with a PC backup and data management service that will allow customers to protect, access, organize, and share their data. This service will be launched across a number of Vodafone&#8217;s European markets throughout the rest of the year.</p>
<p>This partnership, along with our partnerships with <a href="http://mozy.com/blog/announcements/mozy-china-telecom-and-eyun/">China Telecom</a> and <a href="http://mozy.com/blog/announcements/mozy-mcafee/">McAfee</a>, highlight the emergence of “the personal cloud,” a phrase <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,54839,00.html">coined by Frank Gillett of Forrester <small>(subscription required)</small></a> to mean the movement of individuals&#8217; personal data into the cloud, where they’ll be able to monitor, safeguard, and use their data anytime, anywhere. It’s an exciting revolution in the way we interact with our information, and we’re thrilled to be at the forefront.</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/announcements/mozy-and-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard Adoption on Mozy</title>
		<link>http://70.32.88.217/misc/snow-leopard-adoption-on-mozy/</link>
		<comments>http://70.32.88.217/misc/snow-leopard-adoption-on-mozy/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:25:48 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=426</guid>
		<description><![CDATA[Just one month after Snow Leopard’s release, we’ve learned that just over 30 percent of our Mac users are running Snow Leopard. This puts our adoption rate right along with the adoption rates reported by The Omni Group (27.5%) and Adium (28.43%). Although these don’t represent the entire Mac community, they do give a general [...]]]></description>
			<content:encoded><![CDATA[<p>Just one month after Snow Leopard’s release, we’ve learned that just over 30 percent of our Mac users are running Snow Leopard. This puts our adoption rate right along with the adoption rates reported by <a href="http://update.omnigroup.com/">The Omni Group</a> (27.5%) and <a href="http://adium.im/sparkle/?year=2009&#038;week=41&#038;graph=bar">Adium</a> (28.43%). Although these don’t represent the entire Mac community, they do give a general idea of how many people are migrating to Snow Leopard.</p>
<p>The idea to look at our customer’s adoption of Snow Leopard came from <a href="http://daringfireball.net/2009/09/snow_leopard_adoption_rate">Daring Fireball</a> and <a href="http://www.macworld.com/article/142933/2009/09/snow_leopard_adoption.html">Macworld</a>. Both collected similar data for their sites. We find it significant that our adoption rate puts the Mozy service closer to the mainstream Mac audience. By bringing the first unlimited online backup service to the Mac, Mozy has been embraced by more than just early adopters and techies. Mac users from different geographies and age groups are gathering more and more irreplaceable digital content they can’t risk losing, and they’re backing that data up with Mozy. In fact, we currently back up over 15 <a href="http://mozy.com/blog/misc/how-much-is-a-petabyte/">petabytes</a> of data. </p>
<p>Our engineers were so excited about the new operating system that they had Mozy ready to support Snow Leopard before it was officially released. With Snow Leopard, Mozy can run faster and use less memory, meaning a quicker and more enjoyable backup experience for our users.</p>
<p>Here is a chart to show Snow Leopard’s adoption among our Mozy for Mac users. Enjoy!</p>
<p><img src="http://mozy.com/blog/wp-content/uploads/2009/10/Mozy-Snow-Leopard-Adoption.png" alt="Mozy Snow Leopard Adoption Graph" align="center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/snow-leopard-adoption-on-mozy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life In The Cloud</title>
		<link>http://70.32.88.217/misc/life-in-the-cloud/</link>
		<comments>http://70.32.88.217/misc/life-in-the-cloud/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:28:35 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=422</guid>
		<description><![CDATA[Just another quick graphic to show how our digital lives are becoming more and more integrated with the cloud through email, streaming video and music, mobile devices like phones and netbooks, and services like Mozy that help people put their data in the cloud where it can be accessed from virtually anywhere.

]]></description>
			<content:encoded><![CDATA[<p>Just another quick graphic to show how our digital lives are becoming more and more integrated with the cloud through email, streaming video and music, mobile devices like phones and netbooks, and services like Mozy that help people put their data in the cloud where it can be accessed from virtually anywhere.</p>
<p><img src="http://mozy.com/blog/wp-content/uploads/2009/10/life_in_the_cloud_infographic.jpg" alt="Life In The Cloud Infographic" /></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/life-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mozy, McAfee</title>
		<link>http://70.32.88.217/announcements/mozy-mcafee/</link>
		<comments>http://70.32.88.217/announcements/mozy-mcafee/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:45:09 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Mozy]]></category>

		<guid isPermaLink="false">http://70.32.88.217/announcements/mozy-mcafee/</guid>
		<description><![CDATA[McAfee has made a name for itself combating the biggest security threats on the Internet.  Millions of McAfee customers around the globe have come to rely on McAfee to protect themselves against identity theft, phishing scams, spyware and malicious web sites.  It isn’t a big leap to protecting customers from hard disk crashes, [...]]]></description>
			<content:encoded><![CDATA[<p>McAfee has made a name for itself combating the biggest security threats on the Internet.  Millions of McAfee customers around the globe have come to rely on McAfee to protect themselves against identity theft, phishing scams, spyware and malicious web sites.  It isn’t a big leap to protecting customers from hard disk crashes, theft and accidental deletion.</p>
<p>McAfee is introducing a <a href="http://home.mcafee.com/store/package.aspx?pkgid=348&#038;culture=en-us&#038;cid=61188">new</a> online backup service, and guess what, McAfee Online Backup is powered by Mozy.  The new service is available to customers in the US today, with availability in other countries later this year.</p>
<p>We’re delighted to be working with McAfee to bring online backup to their millions of customers.  Protecting over 15 petabytes of customer information for more than a million customers, Mozy is the world’s most trusted online backup service.</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/announcements/mozy-mcafee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client Release: Mac 1.5</title>
		<link>http://70.32.88.217/release-notes/client-release-mac-1-5/</link>
		<comments>http://70.32.88.217/release-notes/client-release-mac-1-5/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:05:38 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mozy]]></category>

		<guid isPermaLink="false">http://70.32.88.217/release-notes/client-release-mac-1-5/</guid>
		<description><![CDATA[We are once again proud to announce another Mozy Mac client release. Here are a few highlights from this latest release:

Improved memory usage &#8211; The client will run much faster and use fewer resources, especially during backups and restores.
Better client transparency during configuration &#8211; We&#8217;ve added a file scanning progress indicator, and warnings when a [...]]]></description>
			<content:encoded><![CDATA[<p>We are once again proud to announce another Mozy Mac client release. Here are a few highlights from this latest release:</p>
<ul>
<li><strong>Improved memory usage</strong> &#8211; The client will run much faster and use fewer resources, especially during backups and restores.</li>
<li><strong>Better client transparency during configuration</strong> &#8211; We&#8217;ve added a file scanning progress indicator, and warnings when a backup is started before the client is fully configured and when changes might be lost when the configuration is closed without saving.</li>
<li><strong>Simpler options</strong> &#8211; The list of options in the menu bar has been reduced and simplified.</li>
<li><strong>Other compatibility, stability and performance improvements.</strong></li>
</ul>
<p>To see the full release notes and download the new client version, check out <a href="http://mozy.com/home/download">our update section</a>. Please note that you don’t have to download and install the new client manually, as your old client will auto-update within a week.</p>
<p>Finally, we are constantly looking for ways to improve Mozy, so if you have any comments or suggestions, please email us at <a href="mailto:support@mozy.com">support@mozy.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/release-notes/client-release-mac-1-5/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mozy, China Telecom, and eYun</title>
		<link>http://70.32.88.217/announcements/mozy-china-telecom-and-eyun/</link>
		<comments>http://70.32.88.217/announcements/mozy-china-telecom-and-eyun/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:53:01 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[eYun]]></category>
		<category><![CDATA[Mozy]]></category>

		<guid isPermaLink="false">http://70.32.88.217/announcements/mozy-china-telecom-and-eyun/</guid>
		<description><![CDATA[In the past several years, Internet usage in China has absolutely exploded, and now there are more than 330 million Chinese Internet users who, like everyone else, have data that needs to be protected and secured.
That’s why we here at Decho/Mozy are excited to announce our partnership with China Telecom, the largest telecommunications and broadband [...]]]></description>
			<content:encoded><![CDATA[<p>In the past several years, Internet usage in China has absolutely exploded, and now there are more than 330 million Chinese Internet users who, like everyone else, have data that needs to be protected and secured.</p>
<p>That’s why we here at Decho/Mozy are excited to announce our partnership with China Telecom, the largest telecommunications and broadband provider in China! With China Telecom’s 214 million fixed lines, 47 million broadband subscribers, and 35 million mobile users, we’ll be able to help millions of Chinese Internet users protect and manage their data in the cloud!</p>
<p>We’re calling the new service eYun (which is Chinese for eCloud). It’s powered by Mozy and already has 15,000 pilot users,. We’ll initially be providing safe, secure online backup services, but in the future, eYun will let users do even more with their data with additional cloud services.</p>
<p>You can find out more about the Mozy/China Telecom partnership in <a href="http://www.marketwatch.com/story/china-telecom-and-decho-announce-strategic-cloud-services-relationship-2009-09-22">our press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/announcements/mozy-china-telecom-and-eyun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
