<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mozy Blog &#187; Storage</title>
	<atom:link href="http://70.32.88.217/tag/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://70.32.88.217</link>
	<description>The official blog of Mozy Online Backup</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life In The Cloud</title>
		<link>http://70.32.88.217/misc/life-in-the-cloud/</link>
		<comments>http://70.32.88.217/misc/life-in-the-cloud/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:28:35 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=422</guid>
		<description><![CDATA[Just another quick graphic to show how our digital lives are becoming more and more integrated with the cloud through email, streaming video and music, mobile devices like phones and netbooks, and services like Mozy that help people put their data in the cloud where it can be accessed from virtually anywhere.

]]></description>
			<content:encoded><![CDATA[<p>Just another quick graphic to show how our digital lives are becoming more and more integrated with the cloud through email, streaming video and music, mobile devices like phones and netbooks, and services like Mozy that help people put their data in the cloud where it can be accessed from virtually anywhere.</p>
<p><img src="http://mozy.com/blog/wp-content/uploads/2009/10/life_in_the_cloud_infographic.jpg" alt="Life In The Cloud Infographic" /></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/life-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Physical Storage vs. Digital Storage</title>
		<link>http://70.32.88.217/misc/physical-storage-vs-digital-storage/</link>
		<comments>http://70.32.88.217/misc/physical-storage-vs-digital-storage/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:24:39 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=397</guid>
		<description><![CDATA[Last time we did one of these, we wanted to show you how much data we create with our digital lives. Now we want to show you how data storage has changed over the years. It&#8217;s pretty mind-blowing. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>Last time we did one of these, we wanted to show you how much data we create with our digital lives. Now we want to show you how data storage has changed over the years. It&#8217;s pretty mind-blowing. Enjoy!</p>
<p><a href="http://mozy.com/blog/wp-content/uploads/2009/08/physical-storage-vs-digital-storage.png"><img src="http://mozy.com/blog/wp-content/uploads/2009/08/physical-storage-vs-digital-storage.png" alt="physical storage vs digital storage" width="650" height="5009" align="center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/physical-storage-vs-digital-storage/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>How Much Is A Petabyte?</title>
		<link>http://70.32.88.217/misc/how-much-is-a-petabyte/</link>
		<comments>http://70.32.88.217/misc/how-much-is-a-petabyte/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:00:05 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Petabytes]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://70.32.88.217/?p=335</guid>
		<description><![CDATA[We store a lot of data here at Mozy (15+ petabytes, in fact), but how much is that really? We put together this series of stats to help you understand just how much data that really is. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>We store a lot of data here at Mozy (15+ petabytes, in fact), but how much is that really? We put together this series of stats to help you understand just how much data that really is. Enjoy!</p>
<p><img src="http://mozy.com/blog/wp-content/uploads/2009/07/whatsapetabyte.gif" alt="How much is a petabyte?" align="center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://70.32.88.217/misc/how-much-is-a-petabyte/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
	</channel>
</rss>
